Patient Surveys
Patient Survey Summary 2017
The Crew | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Staff was courteous and professional | 0 | 0 | 9 | 81 | 3.90 |
Response to your concerns | 0 | 1 | 9 | 79 | 3.88 |
Our concern for your privacy | 0 | 0 | 11 | 78 | 3.88 |
Our sensitivity to your needs | 0 | 0 | 8 | 81 | 3.91 |
Explanation of care provided during transit | 0 | 2 | 7 | 79 | 3.88 |
The Vehicle | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Cleanliness and appearance | 0 | 0 | 17 | 73 | 3.81 |
Comfort and safety | 0 | 2 | 16 | 72 | 3.78 |
Overall Assessment | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Overall rating of your medical transportation experience | 8 | 80 | 3.91 |
Average Score | 3.87 |
Patient Survey Summary 2016
The Crew | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Staff was courteous and professional | 0 | 0 | 11 | 80 | 3.88 |
Response to your concerns | 0 | 0 | 13 | 73 | 3.85 |
Our concern for your privacy | 0 | 0 | 13 | 74 | 3.85 |
Our sensitivity to your needs | 0 | 0 | 15 | 72 | 3.83 |
Explanation of care provided during transit | 0 | 2 | 17 | 72 | 3.77 |
The Vehicle | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Cleanliness and appearance | 0 | 0 | 11 | 79 | 3.88 |
Comfort and safety | 0 | 0 | 12 | 77 | 3.87 |
Overall Assessment | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Overall rating of your medical transportation experience | 9 | 80 | 3.90 |
Average Score | 3.85 |
Patient Survey Summary 2015
The Crew | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Staff was courteous and professional | 0 | 0 | 5 | 98 | 3.95 |
Response to your concerns | 0 | 1 | 11 | 90 | 3.87 |
Our concern for your privacy | 0 | 0 | 11 | 91 | 3.89 |
Our sensitivity to your needs | 0 | 1 | 8 | 94 | 3.90 |
Explanation of care provided during transit | 1 | 0 | 9 | 91 | 3.88 |
The Vehicle | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Cleanliness and appearance | 0 | 0 | 14 | 91 | 3.87 |
Comfort and safety | 1 | 1 | 21 | 78 | 3.74 |
Overall Assessment | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Overall rating of your medical transportation experience | 3.90 |
Average Score | 3.88 |
Patient Survey Summary 2014
The Crew | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Staff was courteous and professional | 0 | 3 | 17 | 213 | 3.90 |
Response to your concerns | 2 | 2 | 23 | 203 | 3.86 |
Our concern for your privacy | 0 | 4 | 16 | 209 | 3.90 |
Our sensitivity to your needs | 2 | 1 | 20 | 206 | 3.88 |
Explanation of care provided during transit | 2 | 3 | 17 | 201 | 3.87 |
The Vehicle | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Cleanliness and appearance | 1 | 1 | 36 | 208 | 3.83 |
Comfort and safety | 0 | 7 | 37 | 196 | 3.79 |
Overall Assessment | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Overall rating of your medical transportation experience | 1 | 3 | 31 | 212 | 3.84 |
Average Score | 3.86 |
Patient Survey Summary 2013
The Crew | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Staff was courteous and professional | 0 | 3 | 19 | 226 | 3.90 |
Response to your concerns | 2 | 1 | 26 | 216 | 3.86 |
Our concern for your privacy | 1 | 0 | 24 | 220 | 3.89 |
Our sensitivity to your needs | 2 | 3 | 20 | 221 | 3.87 |
Explanation of care provided during transit | 0 | 2 | 30 | 209 | 3.86 |
The Vehicle | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Cleanliness and appearance | 1 | 1 | 36 | 208 | 3.83 |
Comfort and safety | 0 | 7 | 37 | 196 | 3.79 |
Overall Assessment | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Overall rating of your medical transportation experience | 1 | 3 | 31 | 212 | 3.84 |
Average Score | 3.85 |
Patient Survey Summary 2012
The Crew | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Staff was courteous and professional | 0 | 2 | 18 | 238 | 3.91 |
Response to your concerns | 1 | 1 | 20 | 232 | 3.90 |
Our concern for your privacy | 1 | 1 | 23 | 232 | 3.89 |
Our sensitivity to your needs | 2 | 1 | 17 | 232 | 3.90 |
Explanation of care provided during transit | 0 | 1 | 19 | 230 | 3.92 |
The Vehicle | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Cleanliness and appearance | 2 | 5 | 34 | 214 | 3.80 |
Comfort and safety | 2 | 8 | 36 | 202 | 3.77 |
Overall Assessment | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Overall rating of your medical transportation experience | 3 | 2 | 22 | 230 | 3.86 |
Average Score | 3.87 |
Patient Survey Summary 2011
The Crew | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Staff was courteous and professional | 1 | 1 | 21 | 220 | 3.89 |
Response to your concerns | 0 | 3 | 24 | 213 | 3.88 |
Our concern for your privacy | 0 | 1 | 29 | 211 | 3.87 |
Our sensitivity to your needs | 0 | 3 | 27 | 210 | 3.86 |
Explanation of care provided during transit | 2 | 2 | 29 | 203 | 3.83 |
The Vehicle | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Cleanliness and appearance | 0 | 4 | 37 | 200 | 3.81 |
Comfort and safety | 2 | 7 | 36 | 196 | 3.77 |
Overall Assessment | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Overall rating of your medical transportation experience | 0 | 2 | 25 | 212 | 3.88 |
Average Score | 3.85 |
Patient Survey Summary 2010
The Crew | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Staff was courteous and professional | 2 | 4 | 20 | 265 | 3.88 |
Response to your concerns | 1 | 3 | 25 | 261 | 3.88 |
Our concern for your privacy | 0 | 0 | 27 | 260 | 3.91 |
Our sensitivity to your needs | 3 | 2 | 23 | 260 | 3.88 |
Explanation of care provided during transit | 3 | 1 | 33 | 251 | 3.85 |
The Vehicle | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Cleanliness and appearance | 2 | 4 | 20 | 265 | 3.88 |
Comfort and safety | 1 | 3 | 25 | 261 | 3.88 |
Overall Assessment | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Overall rating of your medical transportation experience | 3 | 1 | 27 | 260 | 3.87 |
Average Score | 3.86 |
Patient Survey Summary 2009
The Crew | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Staff was courteous and professional | 0 | 2 | 21 | 243 | 3.91 |
Response to your concerns | 0 | 2 | 27 | 235 | 3.88 |
Our concern for your privacy | 0 | 3 | 26 | 236 | 3.88 |
Our sensitivity to your needs | 0 | 2 | 52 | 236 | 3.81 |
Explanation of care provided during transit | 0 | 2 | 28 | 232 | 3.88 |
The Vehicle | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Cleanliness and appearance | 0 | 3 | 39 | 218 | 3.83 |
Comfort and safety | 4 | 7 | 33 | 217 | 3.77 |
Overall Assessment | Poor | Fair | Good | Excellent | Average |
---|---|---|---|---|---|
Overall rating of your medical transportation experience | 1 | 2 | 17 | 238 | 3.91 |
Average Score | 3.86 |